Loan Rates
Loans
Rates effective as of 1/20/2022, and subject to change without notice.
APR = Annual Percentage Rate
LOAN RATES SCHEDULE | |
Name | Rate |
Share secured (shares are pledged as collateral) | 2.20% APR |
Loan Specials
|
NEW AUTOS, BOATS, RVs, CAMPERS, MOTORCYCLES | |
Effective Date: 05/19/2022 | |
Term | Rate |
Up to 60 months financing Over $25,000 - Up to 72 months financing New = never titled AND less than 5,000 miles |
3.50% - 8.50% APR |
USED AUTOS, BOATS, RVs, CAMPERS, MOTORCYCLES | |||
Effective Date: 05/19/2022 | |||
Model Years | Amount | Term | Rate |
2019-2021 | up to 60 months financing | 3.99% - 9.25% APR | |
Over $25,000 or more | up to 72 months financing | ||
2016-2018 | up to 48 months financing | 3.99% - 9.25% APR | |
Over $10,000 or more | up to 60 months financing | ||
2002 to 2015 | Up to 36 months financing | 5.25% - 10.25% APR | |
Over $10,000 or more | up to 48 months financing |
SNOWMOBILES | |||
Effective Date: 05/19/2022 | |||
Model Years | Amount | Term | Rate |
New | Up to 60 months financing | 4.50% - 9.50% APR | |
2019-2021 | up to 60 months financing | 4.99% - 10.25% APR | |
2016-2018 | up to 48 months financing | ||
Over $10,000 or more | up to 60 months financing | ||
2002-2015 | up to 36 months financing | 6.25% - 11.25% APR | |
Over $10,000 or more | up to 48 months financing |
HOME EQUITY LOANS | |
Term | Rate |
|
contact the credit union |
SIGNATURE LOANS (AND OTHER COLLATERAL OFFERED) | |
Term | Rate |
|
13.45% - 16.45% APR |
VISA CREDIT CARD (NO ANNUAL FEE) | |
Term | Rate |
|
contact the credit union |
Rates are based on the credit history of the applicant.
Loans currently at the credit union can not be refinanced.