Savings Rates
Savings
Rates effective as of 10/15/2025, and subject to change without notice.
APY = Annual Percentage Yield
| SHARE SAVINGS | ||
| Effective Date: Saturday, September 19th, 2026 | ||
| Name | Dividend Rate | APY |
| Shares | 0.80% | 0.80% |
| Share Drafts | N/A | N/A |
| Christmas Club | 0.80% | 0.80% |
| SHARE CERTIFICATES (CDs) $500.00 Minimum | ||
| Effective Date: Saturday, September 19th, 2026 | ||
| Name | Dividend Rate | APY |
| 6 Months | 3.80% | 3.80% |
| 12 Months | 3.60% | 3.60% |
| 18 Months | 3.20% | 3.20% |
| 24 Months | 3.00% | 3.00% |
| IRA SHARE ACCOUNTS AND CERTIFICATES | ||
| Effective Date: 02/23/2026 | ||
| Name | Dividend Rate | APY |
| IRA Share Accounts | 0.80% | 0.80% |
| IRA SHARE CERTIFICATES | ||
| Effective Date: Saturday, September 19th, 2026 | ||
| Name | Dividend Rate | APY |
| 6 Months | 3.80% | 3.80% |
| 12 Months | 3.60% | 3.60% |
| 18 Months | 3.20% | 3.20% |
| 24 Months | 3.00% | 3.00% |
